-50%
Supply | ||
Connection | terminals 11+, 12-
terminals 8+, 9- |
|
Rated voltage | 20 … 30 V DC
The maximum rated operating voltage of the devices plugged onto the Power Rail must not be exceeded. |
|
Fusing | 5 AT/250 V AC
recommended maximum utilization of the fuse: 80 % |
|
Power dissipation | ≤ 2.4 W | |
Output | ||
Connection | Power Rail | |
Output current | max. 4 A | |
Output voltage | Ui ≥ rated voltage Ur = Ui – 0.6 V | |
Fault signal | relay output: NO contact | |
Contact loading | 30 V AC/ 2 A / cos φ ≥ 0.7 ; 40 V DC/ 2 A | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front |
Reviews
Clear filtersThere are no reviews yet.