-45%
Ambient temperature | -20 to 55 degree C |
Mechanical Life (No. of operating cycles) | 7200 Cy/hr |
Rated impulse withstand voltage (Uimp) | 8kV |
Rated Insulation Voltage Ui (V) | 690V |
Conformance to Standards | IS/IEC 6094741, IEC 6094741 |
Coil Voltage | 240 V AC |
Rated operational current at 415V | 12A |
Discount Percentage | Between 0-10 % |
No. of Poles | 3P |
Height(mm) | 83 |
Width(mm) | 45 |
Depth(mm) | 88 |
Rated kW | 5.5kW |
Rated making capacity | 450A |
Coil Operating band %Uc (Pick up) | 65 – 120 % |
Rated breaking capacity | 250A |
Mechanical Life | 15 Million |
Coil Operating band %Uc (Drop off) | 35 – 50 % |
Pick up VA consumption | 68VA |
Hold on VA consumption | 11VA |
Reviews
Clear filtersThere are no reviews yet.