-63%
Ambient temperature | -20 to 55 degree C |
Mechanical Life (No. of operating cycles) | 3600 Cy/Hr |
Rated impulse withstand voltage (Uimp) | 8kV |
Rated Insulation Voltage Ui (V) | 1000V |
Conformance to Standards | IS/IEC 6094741, IEC 6094741 |
Coil Voltage | 110 V AC |
Rated operational current at 415V | 95A |
No. of Poles | 3P |
Height(mm) | 175 |
Width(mm) | 137 |
Depth(mm) | 152 |
Rated kW | 45kW |
Rated making capacity | 1680A |
Coil Operating band %Uc (Pick up) | 80 – 110 % |
Rated breaking capacity | 1400A |
Mechanical Life | 10 Million |
Coil Operating band %Uc (Drop off) | 35 – 65 % |
Pick up VA consumption | 550VA |
Hold on VA consumption | 36VA |
Reviews
Clear filtersThere are no reviews yet.