-58%
Ambient temperature | -20 to 55 degree C |
Mechanical Life (No. of operating cycles) | 3600 Cy/Hr |
Rated impulse withstand voltage (Uimp) | 8kV |
Rated Insulation Voltage Ui (V) | 690V |
Conformance to Standards | IS/IEC 6094741, IEC 6094741 |
Coil Voltage | 415 V AC |
Rated operational current at 415V | 70A |
No. of Poles | 3P |
Height(mm) | 109 |
Width(mm) | 89 |
Depth(mm) | 120.5 |
Rated kW | 37kW |
Rated making capacity | 900V |
Coil Operating band %Uc (Pick up) | 80 – 110 % |
Rated breaking capacity | 750V |
Mechanical Life | 10 Million |
Coil Operating band %Uc (Drop off) | 35 – 65 % |
Pick up VA consumption | 190VA |
Hold on VA consumption | 21VA |
Reviews
Clear filtersThere are no reviews yet.