-64%
Ambient temperature | -20 to 55 degree C |
Mechanical Life (No. of operating cycles) | 3600 Cy/Hr |
Rated impulse withstand voltage (Uimp) | 8kV |
Rated Insulation Voltage Ui (V) | 1000V |
Conformance to Standards | IS/IEC 6094741, IEC 6094741 |
Coil Voltage | 240 V AC |
Rated operational current at 415V | 300A |
No. of Poles | 3P |
Height(mm) | 275 |
Width(mm) | 200 |
Depth(mm) | 220 |
Rated kW | 160kW |
Rated making capacity | 4500A |
Coil Operating band %Uc (Pick up) | 80 – 110 % |
Rated breaking capacity | 4000A |
Mechanical Life | 10 Million |
Coil Operating band %Uc (Drop off) | 35 – 65 % |
Pick up VA consumption | 2100VA |
Hold on VA consumption | 95VA |
Reviews
Clear filtersThere are no reviews yet.